- Business Cards
- Plastic Cards
- Presentation Folders
- Bookmarks
- Envelope #10
- Stickers
- Round Stickers
- Oval Stickers
- Square Stickers
- Rectangle Stickers
- Postcards
- PVC Plastic Cards
- Scoring
- Perforating
- Hole Drilling
- Foil
- Embossing
- Rounded Corner
- Raised Ink
- Numbering
- Spot UV 1-Side
- Spot UV 2-Sides
- Custom Die Cut
- - 4/4 : Full color printing on the front & back.
- - 4/1 : Full color printing on the front with black printing on the back.
- - 4/0 : Full color printing on the front with no printing on the back.
- - Business cards prices are subject to change without notice.
- - Full payment must be received prior to actual printing of any Business cards order.
- - Orders are shipped by courier to you worldwide.
Business Cards
No Tax / Free Shipping
Working days : 2 days
Delivery Time : 3 days
Total Turnaround Time : 5 business days
Code No. | Stock | gsm | Point | Color | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
C4 | Gloss UV Coated | 300 | 12 | 4/0 ,4/1 | $35 | $36 | $41 | $82 | $123 | $205 |
4/4 | $37 | $38 | $43 | $86 | $129 | $215 | ||||
C6 | Nouveau | 209 | 10 | 4/0 ,4/1 | $36 | $38 | $46 | $92 | $138 | $230 |
4/4 | $39 | $40 | $50 | $100 | $150 | $250 | ||||
C5 | Linen | 216 | 10 | 4/0 | $36 | $38 | $46 | $92 | $138 | $230 |
4/4 | $39 | $40 | $50 | $100 | $150 | $250 | ||||
C1 | Matte Laminated 12pt | 250 | 12 | 4/0 | $34 | $35 | $38 | $76 | $114 | $190 |
4/4 | $36 | $37 | $40 | $80 | $120 | $200 | ||||
C22 | Matte Laminated 16pt | 300 | 14 | 4/0 ,4/1 | $35 | $36 | $41 | $82 | $123 | $205 |
4/4 | $37 | $38 | $43 | $86 | $129 | $215 | ||||
C23 | Gloss Laminated 16pt | 300 | 14 | 4/0 ,4/1 | $35 | $36 | $41 | $82 | $123 | $205 |
4/4 | $37 | $38 | $43 | $86 | $129 | $215 | ||||
C2 | Laminated | 200 | 10 | 4/0 ,4/1 | $34 | $35 | $38 | $76 | $114 | $190 |
4/4 | $36 | $37 | $40 | $80 | $120 | $200 | ||||
C3 | Un-Laminated | 250 | 12 | 4/0 ,4/1 | $34 | $35 | $38 | $76 | $114 | $190 |
4/4 | $36 | $37 | $40 | $80 | $120 | $200 | ||||
C14 | Stardream | 240 | 12 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C16 | Keaykolour Metallic | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C13 | Concept | 250 | 12 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C15 | Chameleon | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C18 | Star Gold | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C9 | Yupo | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C12 | Popset | 240 | 12 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C10 | Village | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C8 | Marshmallow | 209 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C11 | Scotland | 220 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C7 | Grace | 209 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C17 | Keaykolour Gold | 200 | 10 | 4/0 | $40 | $43 | $55 | $110 | $165 | $275 |
4/4 | $45 | $46 | $61 | $122 | $183 | $305 | ||||
C19 | Extra Nouveau | 350 | 4/0 | $53 | $65 | $93 | $170 | $243 | $380 | |
4/4 | $58 | $72 | $106 | $196 | $282 | $446 | ||||
C20 | Extra Mash | 350 | 4/0 | $53 | $65 | $93 | $170 | $243 | $380 | |
4/4 | $58 | $72 | $106 | $196 | $282 | $446 | ||||
C21 | Extra Linen | 350 | 4/0 | $53 | $65 | $93 | $170 | $243 | $380 | |
4/4 | $58 | $72 | $106 | $196 | $282 | $446 |
Plastic Cards
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Stock | gsm | Point | Color | 200 | 600 | 1,000 | 2,000 | 3,000 | 5,000 |
P1 | Plastic | 200 | 0.12mm | 4/0 | $61 | $123 | $183 | $366 | $549 | $915 |
4/4 | $78 | $128 | $248 | $496 | $744 | $1,240 |
Presentation Folders
Code No. | Product Size | Stock | gsm | Point | Color | 200 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
PF | 9" x 12" | Gloss Laminated Gloss Art Paper |
300 | 14 | 4/0 | $523 | $571 | $684 | $1,156 | $1,702 | $2,498 |
4/4 | $676 | $724 | $837 | $1,309 | $1,806 | $2,724 |
* Remark: | The price for presentation folder above is only printing cost. Free delivery service is not applied. Check accurate delivery cost using Instant Quote. |
Bookmarks
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Products Size | Stock | gsm | Point | Color | 200 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
BM | 2" x 7" | Matte Laminated Matte Art Paper |
250 | 12 | 4/0, 4/1 | $46 | $49 | $86 | $167 | $234 | $373 |
4/4 | $52 | $55 | $92 | $179 | $249 | $388 |
* If you need price for special size, please contact us. |
Envelope #10
Code No. | Products Size | Stock | gsm | Point | Color | 200 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
E1 | 4 1/8" x 9 1/2" | White Wove | 100 | - | 4/0 | 306 | 314 | $329 | $401 | $468 | $713 |
* Remark: | The price for presentation folder above is only printing cost. Free delivery service is not applied. Check accurate delivery cost using Instant Quote. |
Stickers
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Stock | Size | gsm | Point | Color | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
S1 | Gloss Coated | 3.5" x 2" | 90 | 10 | 4/0 | $44 | $50 | $94 | $138 | $221 |
S2 | Un-Coated | 3.5" x 2" | 90 | 10 | 4/0 | $44 | $50 | $94 | $138 | $221 |
S3 | Yupo | 3.5" x 2" | 80 | 8 | 4/0 | $60 | $72 | $134 | $190 | $301 |
S4 | Silver PET | 3.5" x 2" | 25 | 8 | 4/0 | $60 | $72 | $134 | $190 | $301 |
S5 | Transparent Sticker (Clear) | 3.5" x 2" | 25 | 8 | 4/0 | $60 | $72 | $134 | $190 | $301 |
Round Stickers
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Size | Color | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 |
S1_R1 | Round 0.39" (15 up) 10mm | 4 | $48 | $97 | $166 | $193 | $209 | $315 |
S1_R2 | Round 0.43" (15 up) 11mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_R3 | Round 0.47" (15 up) 12mm | 4 | $51 | $102 | $173 | $203 | $221 | $321 |
S1_R4 | Round 0.51" (15 up) 13mm | 4 | $53 | $108 | $182 | $215 | $236 | $346 |
S1_R5 | Round 0.55" (8 up) 14mm | 4 | $48 | $97 | $166 | $193 | $209 | $300 |
S1_R6 | Round 0.59" (8 up) 15mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_R7 | Round 0.63" (8 up) 16mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_R8 | Round 0.67" (8 up) 17mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_R9 | Round 0.71" (6 up) 18mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R10 | Round 0.75" (6 up) 19mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R11 | Round 0.79" (6 up) 20mm | 4 | $55 | $104 | $179 | $212 | $233 | $343 |
S1_R12 | Round 0.83" (6 up) 21mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_R13 | Round 0.87" (6 up) 22mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_R14 | Round 0.99" (3 up) 25mm | 4 | $53 | $97 | $166 | $193 | $209 | $300 |
S1_R15 | Round 1.10" (3 up) 28mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R16 | Round 1.18" (2 up) 30mm | 4 | $53 | $97 | $166 | $193 | $209 | $300 |
S1_R17 | Round 1.30" (2 up) 33mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R18 | Round 1.38" (2 up) 35mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R19 | Round 1.50" (2 up) 38mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_R20 | Round 1.58" (2 up) 40mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_R21 | Round 1.69" (1 up) 43mm | 4 | $51 | $94 | $162 | $189 | $204 | $291 |
S1_R22 | Round 1.77" (1 up) 45mm | 4 | $51 | $94 | $162 | $189 | $204 | $291 |
S1_R23 | Round 1.89" (1 up) 48mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_R24 | Round 1.97" (1 up) 50mm | 4 | $54 | $98 | $167 | $194 | $209 | $300 |
S1_R25 | Round 2.17" (1 up) 55mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_R26 | Round 2.36" (1 up) 60mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_R27 | Round 2.56" (1 up) 65mm | 4 | $62 | $117 | $196 | $234 | $260 | $380 |
S1_R28 | Round 2.76" (1 up) 70mm | 4 | $63 | $118 | $197 | $234 | $260 | $383 |
S1_R29 | Round 2.96" (1 up) 75mm | 4 | $66 | $120 | $201 | $239 | $267 | $392 |
S1_R30 | Round 3.15" (1 up) 80mm | 4 | $147 | $200 | $262 | $303 | $374 | $630 |
S1_R31 | Round 3.35" (1 up) 85mm | 4 | $150 | $204 | $267 | $310 | $383 | $646 |
S1_R32 | Round 3.55" (1 up) 90mm | 4 | $153 | $208 | $273 | $318 | $391 | $661 |
S1_R33 | Round 3.74" (1 up) 95mm | 4 | $156 | $212 | $279 | $326 | $400 | $676 |
S1_R34 | Round 3.94" (1 up) 100mm | 4 | $157 | $216 | $284 | $333 | $409 | $692 |
S1_R35 | Round 4.14" (1 up) 105mm | 4 | $160 | $221 | $291 | $343 | $421 | $713 |
S1_R36 | Round 4.33" (1 up) 110mm | 4 | $163 | $226 | $298 | $352 | $433 | $735 |
S1_R37 | Round 4.53" (1 up) 115mm | 4 | $170 | $246 | $327 | $402 | $488 | $885 |
S1_R38 | Round 4.73" (1 up) 120mm | 4 | $172 | $251 | $335 | $414 | $503 | $913 |
Oval Sticker
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Size | Color | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 |
S1_O1 | Oval 1.97x0.79" (2 up) 50x20mm | 4 | $51 | $94 | $117 | $146 | $164 | $266 |
S1_O2 | Oval 1.97x0.98" (2 up) 50x25mm | 4 | $53 | $97 | $121 | $150 | $169 | $275 |
S1_O3 | Oval 1.97x1.18" (2 up) 50x30mm | 4 | $56 | $102 | $128 | $160 | $181 | $296 |
S1_O4 | Oval 2.17x0.98" (2 up) 55x25mm | 4 | $51 | $94 | $117 | $146 | $164 | $266 |
S1_O5 | Oval 2.17x1.18" (2 up) 55x30mm | 4 | $53 | $97 | $121 | $150 | $169 | $275 |
S1_O6 | Oval 2.36x0.98" (2 up) 60x25mm | 4 | $86 | $129 | $167 | $186 | $209 | $328 |
S1_O7 | Oval 2.36x1.18" (2 up) 60x30mm | 4 | $86 | $129 | $167 | $191 | $209 | $328 |
Square Sticker
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Size | Color | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 |
S1_SR1 | Square (R.Corner) 0.39" (15 up) 10mm | 4 | $48 | $97 | $166 | $193 | $209 | $315 |
S1_SR2 | Square (R.Corner) 0.43" (15 up) 11mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_SR3 | Square (R.Corner) 0.47" (15 up) 12mm | 4 | $51 | $102 | $173 | $203 | $221 | $321 |
S1_SR4 | Square (R.Corner) 0.51" (15 up) 13mm | 4 | $53 | $108 | $182 | $215 | $236 | $346 |
S1_SR5 | Square (R.Corner) 0.55" (8 up) 14mm | 4 | $48 | $97 | $166 | $193 | $209 | $300 |
S1_SR6 | Square (R.Corner) 0.59" (8 up) 15mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_SR7 | Square (R.Corner) 0.63" (8 up) 16mm | 4 | $49 | $99 | $169 | $197 | $213 | $307 |
S1_SR8 | Square (R.Corner) 0.67" (8 up) 17mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_SR9 | Square (R.Corner) 0.71" (6 up) 18mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR10 | Square (R.Corner) 0.75" (6 up) 19mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR11 | Square (R.Corner) 0.79" (6 up) 20mm | 4 | $55 | $104 | $179 | $212 | $233 | $343 |
S1_SR12 | Square (R.Corner) 0.83" (6 up) 21mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_SR13 | Square (R.Corner) 0.87" (6 up) 22mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_SR14 | Square (R.Corner) 0.99" (3 up) 25mm | 4 | $53 | $97 | $166 | $193 | $209 | $300 |
S1_SR15 | Square (R.Corner) 1.10" (3 up) 28mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR16 | Square (R.Corner) 1.18" (2 up) 30mm | 4 | $53 | $97 | $166 | $193 | $209 | $300 |
S1_SR17 | Square (R.Corner) 1.30" (2 up) 33mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR18 | Square (R.Corner) 1.38" (2 up) 35mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR19 | Square (R.Corner) 1.50" (2 up) 38mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_SR20 | Square (R.Corner) 1.58" (2 up) 40mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_SR21 | Square (R.Corner) 1.69" (1 up) 43mm | 4 | $51 | $94 | $162 | $189 | $204 | $291 |
S1_SR22 | Square (R.Corner) 1.77" (1 up) 45mm | 4 | $51 | $94 | $162 | $189 | $204 | $291 |
S1_SR23 | Square (R.Corner) 1.89" (1 up) 48mm | 4 | $54 | $99 | $169 | $197 | $213 | $307 |
S1_SR24 | Square (R.Corner) 1.97" (1 up) 50mm | 4 | $54 | $98 | $167 | $194 | $209 | $300 |
S1_SR25 | Square (R.Corner) 2.17" (1 up) 55mm | 4 | $56 | $102 | $173 | $203 | $221 | $321 |
S1_SR26 | Square (R.Corner) 2.36" (1 up) 60mm | 4 | $58 | $108 | $182 | $215 | $236 | $346 |
S1_SR27 | Square (R.Corner) 2.56" (1 up) 65mm | 4 | $62 | $117 | $196 | $234 | $260 | $380 |
Rectangle Sticker
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Size | Color | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 10,000 |
S1_RR1 | Rectangle 1.97x0.67" (2 up) 50x17mm | 4 | $51 | $97 | $121 | $190 | $209 | $300 |
S1_RR2 | Rectangle 1.97x0.79" (2 up) 50x20mm | 4 | $53 | $102 | $128 | $200 | $221 | $321 |
S1_RR3 | Rectangle 1.97x1.18" (2 up) 50x30mm | 4 | $56 | $94 | $117 | $186 | $204 | $291 |
S1_RR4 | Rectangle 1.64x0.79" (2 up) 42x20mm | 4 | $51 | $97 | $121 | $190 | $209 | $300 |
S1_RR5 | Rectangle 1.65x0.91" (2 up) 42x23mm | 4 | $53 | $94 | $117 | $186 | $204 | $291 |
S1_RR6 | Rectangle 2.17x0.59" (2 up) 55x15mm | 4 | $51 | $94 | $117 | $186 | $204 | $291 |
S1_RR7 | Rectangle 2.17x0.67" (2 up) 55x17mm | 4 | $51 | $98 | $122 | $191 | $209 | $300 |
S1_RR8 | Rectangle 2.17x0.79" (2 up) 55x20mm | 4 | $54 | $102 | $128 | $200 | $221 | $321 |
S1_RR9 | Rectangle 2.17x0.95" (2 up) 55x24mm | 4 | $56 | $102 | $128 | $200 | $221 | $321 |
S1_RR10 | Rectangle 2.17x1.30" (2 up) 55x33mm | 4 | $56 | $94 | $117 | $186 | $204 | $291 |
S1_RR11 | Rectangle 1.38x0.99" (2 up) 35x25mm | 4 | $51 | $102 | $128 | $200 | $221 | $321 |
S1_RR12 | Rectangle 1.58x1.18" (2 up) 40x30mm | 4 | $56 | $110 | $144 | $223 | $252 | $369 |
S1_RR13 | Rectangle 3.55x1.58" (1 up) 90x30mm | 4 | $90 | $120 | $219 | $263 | $302 | $524 |
S1_RR14 | Rectangle 3.55x1.97" (1 up) 90x50mm | 4 | $93 | $123 | $224 | $269 | $309 | $536 |
S1_RR15 | Rectangle 3.55x2.17" (1 up) 90x55mm | 4 | $94 | $125 | $225 | $271 | $310 | $537 |
S1_RR16 | Rectangle 3.55x2.36" (1 up) 90x60mm | 4 | $96 | $128 | $228 | $274 | $316 | $545 |
S1_RR17 | Rectangle 3.55x2.76" (1 up) 90x70mm | 4 | $100 | $131 | $233 | $280 | $322 | $556 |
S1_RR18 | Rectangle 3.55x3.15" (1 up) 90x80mm | 4 | $102 | $136 | $238 | $286 | $328 | $568 |
S1_RR19 | Rectangle 3.55x3.55" (1 up) 90x90mm | 4 | $106 | $139 | $243 | $291 | $335 | $587 |
S1_RR20 | Rectangle 3.55x3.94" (1 up) 90x100mm | 4 | $110 | $144 | $248 | $298 | $342 | $607 |
Postcards
No Tax / Free Shipping
Total Turnaround Time : 5 business days
Code No. | Size | Stock | Color | 200 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
PC46_1 | 4" x 6" | Matte Laminated 12pt Laminated Un-Laminated |
4/0, 4/1 | $54 | $88 | $130 | $180 | $224 | $300 | $559 |
4/4 | $62 | $96 | $138 | $196 | $244 | $320 | $595 | |||
PC46_2 | 4" x 6" | Matte Laminated 16pt Gloss UV Coated |
4/0, 4/1 | $42 | $72 | $111 | $208 | $311 | $514 | $925 |
4/4 | $46 | $76 | $115 | $218 | $325 | $534 | $961 | |||
PC46_3 | 4" x 6" | Nouveau Linen |
4/0 | $62 | $100 | $162 | $244 | $336 | $520 | $955 |
4/4 | $74 | $108 | $178 | $276 | $376 | $616 | $1,128 | |||
PC46_4 | 4" x 6" | Marshmallow Grace Scotland Yupo Stardream Villiage Chameleon Keaykolour Gold Keaykolour Metallic Star Gold Popset Concept |
4/0 | $78 | $120 | $198 | $312 | $436 | $692 | $1,264 |
4/4 | $98 | $132 | $222 | $360 | $496 | $832 | $1,516 | |||
PC46_5 | 4" x 6" | Extra Mash Extra Nouveau Extra Linen |
4/0 | $103 | $214 | $333 | $593 | $856 | $1,402 | $2,103 |
4/4 | $123 | $246 | $385 | $697 | $1,012 | $1,884 | $2,826 | |||
PC49_1 | 4" x 9" | Matte Laminated 12pt Laminated Un-Laminated |
4/0, 4/1 | $81 | $132 | $195 | $270 | $336 | $450 | $839 |
4/4 | $93 | $144 | $207 | $294 | $366 | $480 | $893 | |||
PC49_2 | 4" x 9" | Matte Laminated 16pt Gloss UV Coated |
4/0, 4/1 | $63 | $108 | $167 | $312 | $467 | $771 | $1,388 |
4/4 | $69 | $114 | $173 | $327 | $488 | $801 | $1,442 | |||
PC49_3 | 4" x 9" | Nouveau Linen |
4/0 | $93 | $150 | $243 | $366 | $504 | $780 | $1,433 |
4/4 | $111 | $162 | $267 | $414 | $564 | $924 | $1,692 | |||
PC49_4 | 4" x 9" | Marshmallow Grace Scotland Yupo Stardream Villiage Chameleon Keaykolour Gold Keaykolour Metallic Star Gold Popset Concept |
4/0 | $117 | $180 | $297 | $468 | $654 | $1,038 | $1,896 |
4/4 | $147 | $198 | $333 | $540 | $744 | $1,248 | $2,274 | |||
PC49_5 | 4" x 9" | Extra Mash Extra Nouveau Extra Linen |
4/0 | $155 | $321 | $500 | $890 | $1,284 | $2,103 | $3,155 |
4/4 | $185 | $369 | $578 | $1,046 | $1,518 | $2,826 | $4,238 | |||
PC57_1 | 5" x 7" | Matte Laminated 12pt Laminated Un-Laminated |
4/0, 4/1 | $105 | $125 | $180 | $238 | $289 | $427 | $1,080 |
4/4 | $117 | $137 | $192 | $262 | $319 | $457 | $1,260 | |||
PC57_2 | 5" x 7" | Matte Laminated 16pt Gloss UV Coated |
4/0, 4/1 | $56 | $88 | $165 | $306 | $452 | $745 | $1,341 |
4/4 | $64 | $96 | $173 | $326 | $480 | $785 | $1,413 | |||
PC57_3 | 5" x 7" | Nouveau Linen |
4/0 | $117 | $143 | $228 | $334 | $457 | $757 | $1,386 |
4/4 | $135 | $155 | $252 | $382 | $517 | $901 | $1,645 | |||
PC57_4 | 5" x 7" | Marshmallow Grace Scotland Yupo Stardream Villiage Chameleon Keaykolour Gold Keaykolour Metallic Star Gold Popset Concept |
4/0 | $141 | $173 | $282 | $436 | $607 | $1,015 | $1,850 |
4/4 | $171 | $191 | $318 | $508 | $697 | $1,225 | $2,228 | |||
PC57_5 | 5" x 7" | Extra Mash Extra Nouveau Extra Linen |
4/0 | $207 | $291 | $465 | $857 | $1,368 | $2,360 | $4,484 |
4/4 | $239 | $338 | $543 | $1,013 | $1,602 | $2,750 | $5,225 | |||
PC58_1 | 5.5" x 8.5" | Matte Laminated 12pt Laminated Un-Laminated |
4/0, 4/1 | $112 | $140 | $199 | $312 | $393 | $585 | $1,010 |
4/4 | $130 | $158 | $217 | $348 | $438 | $630 | $1,082 | |||
PC58_2 | 5.5" x 8.5" | Matte Laminated 16pt Gloss UV Coated |
4/0, 4/1 | $126 | $160 | $237 | $345 | $492 | $755 | $1,328 |
4/4 | $144 | $178 | $255 | $390 | $555 | $845 | $1,472 | |||
PC58_3 | 5.5" x 8.5" | Nouveau Linen |
4/0 | $130 | $167 | $271 | $456 | $645 | $1,080 | $1,850 |
4/4 | $157 | $185 | $307 | $528 | $735 | $1,296 | $2,147 | |||
PC58_4 | 5.5" x 8.5" | Marshmallow Grace Scotland Yupo Stardream Villiage Chameleon Keaykolour Gold Keaykolour Metallic Star Gold Popset Concept |
4/0 | $166 | $212 | $352 | $609 | $870 | $1,467 | $2,421 |
4/4 | $211 | $239 | $406 | $717 | $1,005 | $1,782 | $2,925 | |||
PC58_5 | 5.5" x 8.5" | Extra Mash Extra Nouveau Extra Linen |
4/0 | $267 | $380 | $617 | $1,129 | $1,702 | $2,731 | $4,509 |
4/4 | $318 | $452 | $711 | $1,309 | $1,990 | $3,178 | $5,224 |
PVC Plastic Cards
No Tax / Free Shipping
Total Turnaround Time : 10 business days
Code No. | Stock | Color | 200 | 600 | 1,000 | 2,000 | 3,000 | 5,000 |
PP1 | PVC Plastic (Same Credit Card Shape and Thickness) | 4/0 | $550 | $550 | $550 | $850 | $1,350 | $2,145 |
4/4 | $550 | $550 | $550 | $850 | $1,350 | $2,145 |
Scoring
250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
$8 | $10 | $15 | $25 | $45 | $60 |
* Available Products: Business Cards / Bookmarks / Postcards |
Perforating
Line | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
1 | $8 | $10 | $15 | $25 | $45 | $60 |
2 | $16 | $20 | $30 | $50 | $90 | $120 |
* Available Products: Business Cards / Bookmarks / Postcards |
Hole Drilling
250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
$8 | $10 | $15 | $25 | $45 | $60 |
* Available Products: Business Cards / Bookmarks |
Foil
Color | Size | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Gold Silver Red Blue |
0.8" X 0.8" (20mm x 20mm) | $20 | $25 | $30 | $50 | $70 | $100 |
1.6" X 1.6" (40mm x 40mm) | $25 | $50 | $60 | $100 | $140 | $200 | |
2.4" X 2.4" (60mm x 60mm) | $30 | $75 | $90 | $150 | $210 | $300 |
* Available Products: Business Cards / Bookmarks / Postcards |
* Foil stamp area size : 0.8" x 0.8" (20 x 20mm) * If you need price for special foil stamp area size, please contact us. * If you need the other color (Black, Pearl, Green) for foil, please contact us. |
Color | Size | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Black Pearl Green |
0.8" X 0.8" (20mm x 20mm) | $20 | $25 | $30 | $50 | $70 | $100 |
1.6" X 1.6" (40mm x 40mm) | $25 | $50 | $60 | $100 | $140 | $200 | |
2.4" X 2.4" (60mm x 60mm) | $30 | $75 | $90 | $150 | $210 | $300 |
* Gloss Gold & Silver Hologsm is available, please contact us. |
Color | Size | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Gold Silver Hologsm |
0.8" X 0.8" (20mm x 20mm) | $25 | $38 | $45 | $75 | $105 | $150 |
1.6" X 1.6" (40mm x 40mm) | $30 | $75 | $90 | $150 | $210 | $300 | |
2.4" X 2.4" (60mm x 60mm) | $45 | $113 | $135 | $225 | $315 | $450 |
Embossing / Debossing
Products | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Business Cards, Postcards, etc | $15 | $23 | $30 | $60 | $85 | $130 |
Rounded Corner
Products | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Business Cards | $5 | $8 | $10 | $18 | $25 | $50 |
Raised Ink
Products | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Business Cards | $28 | $46 | $85 | $172 | $257 | $343 |
Numbering
Products | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Business Cards, Tickets, Bookmarks | N/A | N/A | $52 | $92 | $142 | $207 |
* Available Products: | Business Cards - Nouveau, Linen, Matte Laminated, Un-Laminated, Stardream, Keaykolour Metallic, Concept, Chameleon, Star Gold, Popset, Village, Marshmallow, Scotland, Grace, Keakolour Gold, Extra Nouveau, Extra Mash, Extra Linen |
Spot UV-1 Side
250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
$15 | $15 | $20 | $35 | $50 | $80 | $110 |
* Available Products: | Matte Laminated 16pt |
Spot UV 2-Sides
250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
$15 | $15 | $20 | $35 | $50 | $80 | $110 |
* Available Products: | Matte Laminated 16pt |
Custom Die Cut
Products | 250 | 500 | 1,000 | 2,000 | 3,000 | 5,000 |
Business Cards, Sticker 3.5" x 2" | $50 | $50 | $50 | $100 | $150 | $200 |
* Available Products: | Business Cards 3.5" x 2" Business Cards 3.5" x 4" Sticker 3.5" x 2" |